[ AsiaSocks.BIZ ] | LIVE | 206.169.200.204:44682 | 0.494299 | Tucson | AZ | 85721 | 520 | United States | twtelecom.net
[ AsiaSocks.BIZ ] | LIVE | 209.36.43.130:21065 | 0.520673 | Unknown | Unknown | Unknown | Unknown | United States | not.configured
[ AsiaSocks.BIZ ] | LIVE | 24.113.183.40:11974 | 0.573259 | Sandy | OR | 97055 | 503 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 67.160.10.241:57790 | 0.537518 | Kirkland | WA | 98034 | 425 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 67.199.133.182:28318 | 0.500725 | Los Angeles | CA | 90015 | 213 | United States | belairinternet.com
[ AsiaSocks.BIZ ] | LIVE | 96.53.90.106:46766 | 0.523851 | Langley | BC | V2Y | Unknown | Canada | Unknown
[ AsiaSocks.BIZ ] | LIVE | 174.7.48.130:13930 | 2.563797 | North Vancouver | BC | V7M | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 50.149.71.109:56599 | 0.437925 | Redmond | WA | 98052 | 425 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 174.4.128.154:34417 | 0.66702 | Kamloops | BC | V2B | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 50.131.62.133:42217 | 0.499829 | San Francisco | CA | 94115 | 415 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 67.219.229.151:13747 | 0.555782 | Bandon | OR | 97411 | 541 | United States | mycomspan.com
[ AsiaSocks.BIZ ] | LIVE | 67.164.36.219:53136 | 0.544475 | Oakland | CA | 94602 | 510 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 24.56.242.57:17134 | 0.570356 | Snohomish | WA | 98290 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 24.143.235.44:19242 | 0.534885 | San Bruno | CA | 94066 | 650 | United States | sanbrunocable.com
[ AsiaSocks.BIZ ] | LIVE | 76.102.104.73:36032 | 0.580074 | Napa | CA | 94581 | 707 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 72.222.205.181:11652 | 0.535922 | Scottsdale | AZ | 85254 | 602 | United States | cox.net
[ AsiaSocks.BIZ ] | LIVE | 66.235.11.102:57698 | 0.489531 | Duvall | WA | 98019 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 63.135.60.222:43958 | 0.505306 | Moses Lake | WA | 98837 | 509 | United States | nwinternet.com
[ AsiaSocks.BIZ ] | LIVE | 96.40.107.13:41930 | 0.613699 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.49.125:61774 | 0.584092 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 64.85.226.65:12811 | 0.627441 | Concord | CA | 94519 | 925 | United States | astound.net
[ AsiaSocks.BIZ ] | LIVE | 50.67.0.245:39513 | 1.645317 | Unknown | Unknown | Unknown | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 76.14.121.50:40403 | 0.564408 | Auburn | CA | 95603 | 530 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.30.201:57082 | 0.591577 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 71.93.142.12:25022 | 0.599355 | Rancho Cucamonga | CA | 91739 | 909 | United States | charter.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.1.73:49530 | 0.527417 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 76.14.191.42:23499 | 0.593362 | West Sacramento | CA | 95605 | 916 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 172.112.81.11:21908 | 0.564831 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.188.23:31780 | 0.609205 | San Francisco | CA | 94199 | 413 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 24.121.0.86:17374 | 0.597492 | Lake Havasu City | AZ | 86406 | 928 | United States | suddenlink.net
[ AsiaSocks.BIZ ] | LIVE | 66.182.125.8:34615 | 0.599219 | Maricopa | AZ | 85239 | 520 | United States | orbitelcom.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.19.35:54032 | 0.593661 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 108.178.152.30:23619 | 0.619754 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ AsiaSocks.BIZ ] | LIVE | 174.52.237.234:60209 | 0.598723 | Bountiful | UT | 84010 | 801 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 76.14.179.46:22479 | 0.596358 | West Sacramento | CA | 95691 | 916 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 208.53.103.241:17979 | 0.581733 | Kirkland | WA | 98033 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 173.196.195.86:50813 | 4.786945 | Beverly Hills | CA | 90212 | 310 | United States | rr.com
[ AsiaSocks.BIZ ] | LIVE | 209.36.43.130:21065 | 0.520673 | Unknown | Unknown | Unknown | Unknown | United States | not.configured
[ AsiaSocks.BIZ ] | LIVE | 24.113.183.40:11974 | 0.573259 | Sandy | OR | 97055 | 503 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 67.160.10.241:57790 | 0.537518 | Kirkland | WA | 98034 | 425 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 67.199.133.182:28318 | 0.500725 | Los Angeles | CA | 90015 | 213 | United States | belairinternet.com
[ AsiaSocks.BIZ ] | LIVE | 96.53.90.106:46766 | 0.523851 | Langley | BC | V2Y | Unknown | Canada | Unknown
[ AsiaSocks.BIZ ] | LIVE | 174.7.48.130:13930 | 2.563797 | North Vancouver | BC | V7M | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 50.149.71.109:56599 | 0.437925 | Redmond | WA | 98052 | 425 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 174.4.128.154:34417 | 0.66702 | Kamloops | BC | V2B | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 50.131.62.133:42217 | 0.499829 | San Francisco | CA | 94115 | 415 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 67.219.229.151:13747 | 0.555782 | Bandon | OR | 97411 | 541 | United States | mycomspan.com
[ AsiaSocks.BIZ ] | LIVE | 67.164.36.219:53136 | 0.544475 | Oakland | CA | 94602 | 510 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 24.56.242.57:17134 | 0.570356 | Snohomish | WA | 98290 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 24.143.235.44:19242 | 0.534885 | San Bruno | CA | 94066 | 650 | United States | sanbrunocable.com
[ AsiaSocks.BIZ ] | LIVE | 76.102.104.73:36032 | 0.580074 | Napa | CA | 94581 | 707 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 72.222.205.181:11652 | 0.535922 | Scottsdale | AZ | 85254 | 602 | United States | cox.net
[ AsiaSocks.BIZ ] | LIVE | 66.235.11.102:57698 | 0.489531 | Duvall | WA | 98019 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 63.135.60.222:43958 | 0.505306 | Moses Lake | WA | 98837 | 509 | United States | nwinternet.com
[ AsiaSocks.BIZ ] | LIVE | 96.40.107.13:41930 | 0.613699 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.49.125:61774 | 0.584092 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 64.85.226.65:12811 | 0.627441 | Concord | CA | 94519 | 925 | United States | astound.net
[ AsiaSocks.BIZ ] | LIVE | 50.67.0.245:39513 | 1.645317 | Unknown | Unknown | Unknown | Unknown | Canada | shawcable.net
[ AsiaSocks.BIZ ] | LIVE | 76.14.121.50:40403 | 0.564408 | Auburn | CA | 95603 | 530 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.30.201:57082 | 0.591577 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 71.93.142.12:25022 | 0.599355 | Rancho Cucamonga | CA | 91739 | 909 | United States | charter.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.1.73:49530 | 0.527417 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 76.14.191.42:23499 | 0.593362 | West Sacramento | CA | 95605 | 916 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 172.112.81.11:21908 | 0.564831 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.188.23:31780 | 0.609205 | San Francisco | CA | 94199 | 413 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 24.121.0.86:17374 | 0.597492 | Lake Havasu City | AZ | 86406 | 928 | United States | suddenlink.net
[ AsiaSocks.BIZ ] | LIVE | 66.182.125.8:34615 | 0.599219 | Maricopa | AZ | 85239 | 520 | United States | orbitelcom.com
[ AsiaSocks.BIZ ] | LIVE | 104.220.19.35:54032 | 0.593661 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ AsiaSocks.BIZ ] | LIVE | 108.178.152.30:23619 | 0.619754 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ AsiaSocks.BIZ ] | LIVE | 174.52.237.234:60209 | 0.598723 | Bountiful | UT | 84010 | 801 | United States | comcast.net
[ AsiaSocks.BIZ ] | LIVE | 76.14.179.46:22479 | 0.596358 | West Sacramento | CA | 95691 | 916 | United States | wavecable.com
[ AsiaSocks.BIZ ] | LIVE | 208.53.103.241:17979 | 0.581733 | Kirkland | WA | 98033 | 425 | United States | broadstripe.net
[ AsiaSocks.BIZ ] | LIVE | 173.196.195.86:50813 | 4.786945 | Beverly Hills | CA | 90212 | 310 | United States | rr.com
100.7.34.243:33634
103.195.142.88:9999
104.145.88.220:55082
104.156.26.160:10200
104.233.124.178:80
104.243.140.150:8888
104.35.209.25:14565
107.10.250.197:46871
107.201.100.198:1337
109.29.4.210:36589
119.82.226.71:8080
12.9.106.107:17374
120.149.82.194:34455
121.40.58.78:1081
124.160.35.2:808
124.207.71.123:8080
137.175.66.122:6666
149.56.172.165:11346
149.56.172.171:11352
149.56.172.229:11410
149.56.172.254:11435
149.56.172.34:11215
149.56.172.35:11216
149.56.172.39:11220
149.56.172.41:11222
149.56.172.46:11227
149.56.172.47:11228
149.56.172.48:11229
149.56.172.49:11230
149.56.172.50:11231
149.56.172.54:11235
149.56.172.55:11236
149.56.172.56:11237
149.56.172.79:11260
149.56.172.89:11270
164.132.192.19:8975
164.132.28.157:7050
166.62.82.206:18628
166.62.97.238:18628
166.62.97.239:18628
166.62.97.24:18628
166.62.97.240:18628
172.87.209.174:8888
173.189.25.73:10200
173.209.164.127:41281
174.141.141.135:10200
174.141.142.63:10200
176.123.2.40:8080
178.150.243.202:16732
180.166.70.141:8990
184.167.244.222:10200
184.66.64.230:28312
186.219.215.5:48111
187.160.147.19:10419
187.160.153.95:18959
187.160.96.191:56095
187.161.156.72:40800
187.161.162.11:16570
187.161.214.19:28082
187.161.229.249:59089
187.161.26.202:41323
187.161.70.231:10000
188.120.234.1:10030
188.120.234.1:10031
188.120.234.1:10032
188.120.234.1:10033
188.120.234.1:10041
188.120.234.1:10044
188.120.234.1:10051
188.120.234.1:10060
188.120.234.1:10062
188.120.234.1:10065
188.120.234.1:10066
188.120.234.1:10067
188.120.234.1:10084
188.120.234.1:10085
189.218.126.126:50084
189.219.176.167:13452
189.219.212.51:53601
189.219.92.39:57852
192.99.38.42:34276
199.15.89.143:10200
201.172.100.193:44397
201.172.107.117:41689
201.172.61.21:62649
201.173.223.195:15742
201.173.38.214:61307
201.211.187.162:53869
203.195.176.183:9999
204.42.255.230:64472
208.86.62.116:38524
209.59.163.251:1981
212.128.140.64:8080
212.129.39.4:8975
212.47.226.97:9013
212.47.226.97:9015
212.47.229.71:9009
212.47.229.71:9011
212.47.229.71:9013
212.47.229.71:9014
212.47.237.30:9017
212.57.179.193:2214
216.12.170.39:8888
216.158.117.204:10200
223.25.99.162:1182
223.25.99.163:1180
24.143.249.58:10200
24.166.1.130:10200
24.192.141.198:10200
24.206.245.117:17748
24.231.117.235:17199
24.50.21.181:16860
24.7.205.221:32053
31.28.244.230:41905
36.76.163.25:8080
36.80.59.234:1081
36.85.90.163:9999
39.1.36.159:8080
39.1.36.159:8081
39.1.37.151:8080
45.33.255.196:8888
45.43.224.42:8888
45.43.225.42:8888
49.213.15.162:8975
5.51.249.68:29205
59.58.162.141:2699
61.244.48.220:8888
62.201.219.72:81
62.201.219.76:81
62.201.219.95:81
64.130.168.73:10200
64.185.11.223:10200
64.188.204.178:34017
64.39.135.65:32751
64.71.144.123:47285
65.50.122.159:10200
65.50.68.209:10200
65.60.188.155:42275
66.115.75.196:30293
66.83.236.125:85
67.134.53.101:10200
67.149.141.45:10200
67.149.77.54:10200
67.182.70.201:1001
68.169.241.31:21976
68.180.112.126:16860
68.198.171.167:25436
69.115.104.231:20025
69.5.105.25:34035
69.73.10.115:10200
71.64.17.186:10200
72.12.94.196:10200
72.175.122.249:17374
72.186.73.128:43477
72.219.160.251:53421
72.28.51.156:10200
74.37.219.74:17199
75.149.25.120:64002
77.120.224.86:9999
78.225.12.125:23433
80.84.220.66:10200
80.91.190.188:8181
82.158.63.92:42848
83.233.219.238:10200
89.106.38.179:55082
89.107.114.249:8888
90.62.118.249:38538
91.238.29.192:41538
92.222.78.130:8080
0 nhận xét :
Đăng nhận xét